DO NOT DELETE THIS SECTION
Save Thousands of Dollars at the University of Wisconsin Stout
Partner Name with Logo
Built to Get You to Your
Finish Line
Take Courses at Your Pace
Complete a course in 28 days or lessTransfer Credits
Guaranteed at the University of Wisconsin StoutGet Your Degree for (Way) Less
Save $$$ on Every CourseCourse Equivalency Guide
Find the general education credits that will transfer to the University of Wisconsin Stout.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at University Of Western States | Course Name at StraighterLine | Credits Transferred |
All of the following: | 8 | |
ANTH 220 Cultural Anthropology | 3 | |
BIO 101 Introductory Biology | All of the following: | 4 |
BIO 132 Human Biology | 1 | |
BIO 306 Microbiology | 1 | |
BIO GXX Biology Elective | 3 | |
BIO GXX Biology Elective | 3 | |
BIO GXX Biology Elective | 3 | |
BIO LXX Biology Lab Electives | All of the following: | 4 |
BIO LXX Biology Lab Electives | 1 | |
BIO XXX Biology Elective | 3 | |
BIO XXX Biology Elective | 3 | |
BIO XXX Biology Elective | 3 | |
BUACT 206 Introduction to Financial Accounting | 3 | |
BUACT 207 Intro-Corporate & Managerial Acctg | 3 | |
BUACT XXX Accounting Elective | 3 | |
BUACT XXX Accounting Elective | 3 | |
BUFIN XXX Business Finance Elective | 3 | |
BULGL 318 Business Law I | 3 | |
BUMGT 304 Principles of Management | 3 | |
BUMGT XXX Business Admin Elective | 3 | |
CHEM 135 College Chemistry | All of the following: | 1 |
CHEM GXX Chemistry Elective | 3 | |
CHEM GXX Chemistry Elective | 3 | |
CS 141 Intro to Programming | 3 | |
ECON 210 Principles of Macroeconomics | 3 | |
ECON 215 Principles of Microeconomics | 3 | |
ENGL 101 Composition 1 | 3 | |
ENGL 102 Composition 2 | 3 | |
ENGL 320 Professional & Technical Communication | 3 | |
ENGL 90 Writing Workshop | 3 | |
FN 102 Nutrition for Healthy Living | 3 | |
FN 207 Medical Terminology | 3 | |
HIST 120 Early US History | 3 | |
HIST 121 Modern US History | 3 | |
HIST 140 Western Civilization I | 3 | |
HIST 141 Western Civilization II | 3 | |
HIST GXG History Electives | 3 | |
HLTH 296 Basic Life Support and CPR | 3 | |
ICT XXX ICT Electives | 3 | |
INMGT XXX Industrial Management Elective | 3 | |
MAH 10 Introductory Algebra | 3 | |
MATH 120 College Algebra | 3 | |
MATH 121 Trigonometry | 1.5 | |
MATH 153 Calculus I | 3 | |
MATH 154 Calculus II | 3 | |
PE 201 Wellness and Social Responsibility | 3 | |
PHIL 201 Introduction to Philosophy | 3 | |
PHIL 205 Philosophy of Religion | 3 | |
PHIl 275 Business Ethics | 3 | |
PHYS 241 College Physics I | 1 | |
PHYS GXX Physics Elective | 3 | |
POLS 210 American Government | 3 | |
PSYC 110 Introduction to Psychology | 3 | |
REHAB XXX Rehabilitation Services Electives | 3 | |
SOC 110 Introductory Sociology | 3 | |
SPAN 101 Elementary Spanish I | 3 | |
SPAN 102 Elementary Spanish II | 3 | |
STAT 130 Elementary Statistics | 3 |
About University of Wisconsin Stout
UW-Stout is a comprehensive, career-focused polytechnic university. Our students, faculty and staff use applied learning, scientific theory and research to solve real-world problems, grow the state's economy, and serve society.
Located in scenic Menomonie, Wisconsin, our campus has a long and rich history of providing a distinct array of programs. Our students enjoy a 98.8% rate of finding employment or continuing their education after they graduate. We're proud of our tremendous industry partnerships and our contribution to the local and regional economy.