DO NOT DELETE THIS SECTION
Save Thousands of Dollars at SUNY Empire State University
Partner Name with Logo
Built to Get You to Your
Finish Line
Take Courses at Your Pace
Complete a course in 28 days or lessTransfer Credits
Guaranteed at SUNY Empire State UniversityGet Your Degree for (Way) Less
Save $$$ on Every CourseCourse Equivalency Guide
Find the general education credits that will transfer to SUNY Empire State University.
We recommend confirming in advance that your credits will transfer to your preferred degree program.
Course Name at SUNY Empire State University | Course Name at StraighterLine | Credits Transferred |
ACCT 2005 Introductory Accounting I: Financial Accounting | 3 | |
ACCT 2010 Introductory Accounting II: Managerial Accounting | 3 | |
Comm-Written Gen Ed, Intro, Liberal Elective | 3 | |
ECET 1010 Introduction to Early Childhood Education | 3 | |
ECET 3040 Emergent Literacy (* Accepted as Intro Level) | 3 | |
Intro, Liberal Elective | All of the following: | 4 |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Liberal Elective | 3 | |
Intro, Nonliberal Elective | 1 | |
Intro, Nonliberal Elective | 1 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 3 | |
Intro, Nonliberal Elective | 1 | |
Math Gen Ed, Intro, Liberal Elective | 3 | |
Math Gen Ed, Intro, Liberal Elective | 3 | |
Math Gen Ed, Intro, Liberal Elective | 3 | |
Math Gen Ed, Intro, Liberal Elective | 3 | |
Math Gen Ed, Intro, Liberal Elective | 3 | |
BUSN 2010 Business Statistics | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Nat Sci Gen Ed, Liberal, Intro Elective | 3 | |
Soc Sci Gen Ed, Liberal, Intro Elective | 3 | |
Soc Sci Gen Ed, Liberal, Intro Elective | 3 | |
Soc Sci Gen Ed, Liberal, Intro Elective | 3 | |
US Hist & Civ Eng Gen Ed, Liberal, Intro, Elective | 3 | |
US Hist & Civ Eng Gen Ed, Liberal, Intro, Elective | 3 |
About SUNY Empire State University
Founded in 1971, Empire State College was designed to provide greater access to higher education, especially for motivated, busy adults who may not be able to attend a conventional college or university. Now 40 years later, SUNY Empire State College has:
more than 63,000 alumni
more than 20,000 students enrolled a year
more than 35 locations throughout New York state
nearly 2,000 faculty and staff, committed to helping students earn a degree
- Waiver of $50 orientation fee (application fee) at time of submission of online admissions application
(degree programs only, certificates are ineligible
- $100 Presidential scholarship applied at time of first enrollment (degree programs only, certificates are ineligible)
*To receive these benefits, you must use the online admissions application to apply, and are required to identify yourself as a student of StraighterLine. Please use the following code when applying or requesting information: ECPTRSTR
Contact Empire State College to learn more- 800-847-3000
If you’ve been on the lookout for a way to save on your college degree, then the StraighterLine and SUNY Empire State College partnership might be your answer. By taking easily transferable online college courses from StraighterLine, you can continue on towards a degree from SUNY Empire State College while saving on the college degree you’re seeking!