Earn College Credit for StraighterLine Courses at Capella University
Upon enrollment, Capella University accepts the following of StraighterLine’s college-level courses for full credit:
|
StraighterLine course title |
Capella University course equivalent | Credits | Minimum grade to earn transfer credit |
| MAT101 (College Algebra) |
MAT1050 College Algebra | 3 | 73% |
| MAT150 (Business Statistics) |
MAT2001 Statistical Reasoning | 3 | 73% |
| MAT201 (Precalculus) |
MAT1051 Pre-Calculus | 3 | 73% |
| ENG101 (English Composition I) | ENG1000 English Composition | 3 | 73% |
| ENG102 (English Composition II) |
COM1500 Communications Transfer | 3 | 73% |
| ECON101 (Macroeconomics) |
ECO1051 Macroeconomics | 3 | 73% |
| ECON102 (Microeconomics) |
ECO1050 Microeconomics | 3 | 73% |
| ACC101 (Accounting I) | BUS2500 Business Transfer | 3 | 73% |
| ACC102 (Accounting II) |
BUS2500 Business Transfer | 3 | 73% |
| MAT250 (General Calculus I) | MAT1500 Mathematics Transfer | 3 | 73% |
| BUS105 (Business Communication) | ENG3300 Business and Technical Writing | 3 | 73% |
| BUS101 (Introduction to Business) | BUS1001 Introduction to Business Fundamentals | 3 | 73% |
| BIO101 (Introductory Biology for Nonmajors) | NSC1500 Natural Science Transfer | 3 | 73% |
| BIO101L (Introductory Biology for Nonmajors with Lab) | NSC1500 Natural Science Transfer | 4 | 73% |
| CHEM101 (General Chemistry I) | CHM1000 Chemistry for Changing Times | 3 | 73% |
| CHEM101L (General Chemistry I with Lab) | CHM1000 Chemistry for Changing Times | 4 | 73% |
| MAT251 (General Calculus II) | MAT1500 Mathematics Transfer | 3 | 73% |
| ACC150 (Managerial Accounting) | BUS2500 Business Transfer | 3 | 73% |
| PSY101 (Introduction to Psychology) | PSYC1000 Introduction to Psychology |
3 | 73% |
| MEDTERM101 (Medical Terminology) | IT4610 Anatomical and Medical Terminology | 3 | 73% |
| BIO201 (Anatomy & Physiology I) | NSC1500 Natural Science Transfer |
3 | 73% |
| BIO201L (Anatomy & Physiology I with Lab) | NSC1500 Natural Science Transfer |
4 | 73% |
| BIO202 (Anatomy & Physiology II) | NSC1500 Natural Science Transfer | 3 | 73% |
| BIO202L (Anatomy & Physiology II With Lab) | NSC1500 Natural Science Transfer | 4 | 73% |
| CIV101 (Western Civilization I) | SOC1500 Social Science Transfer | 3 | 73% |
| CJ101 (Introduction to Criminal Justice) | PS3100 Introduction to Criminal Justice | 3 |
73% |
| FIN100 (Personal Finance) | GEN1500 General Transfer | 3 |
73% |
| SOC101 (Introduction to Sociology) | SOC1000 Introduction to Human Society | 3 | 73% |
| NUTRI101 (Introduction to Nutrition) | NSC1500 Natural Science Transfer | 3 | 73% |
| PHARM101 (Pharmacology I) | GEN1500 General Transfer | 3 | 73% |
| PHARM102 (Pharmacology II) | GEN1500 General Transfer | 3 | 73% |
When you enroll at Capella University, you just e-mail your StraighterLine course advisor to have your StraighterLine transcript forwarded to Capella University it’s that easy!

