Textbooks
Straighterline strongly recommends, but does not require, that you purchase a textbook. StraighterLine courses use reading assignments and practice work from the textbook to supplement the course presentations. Textbooks must be purchased separately. Straighterline does its best to keep these costs low. Students can buy a new book, a used book or an e-book and can purchase it from anywhere. To start, Straighterline does provide access to a textbook provider and has set-up a textbook exchange group. Feel free to search for better deals anywhere you can find them! Textbooks used by Straighterline courses are:
| Introductory Algebra | Dugopolski, Mark. Elementary Algebra, 6th edition. McGraw-Hill, 2009. ISBN 0077224795. |
| College Algebra | Barnett, Raymond A., Michael R. Ziegler, and Karl E. Byleen. College Algebra, 8th edition, McGraw-Hill, 2008, ISBN: 978-0-07-286738-1 |
| Pre-Calculus | Barnett, Raymond A., Michael R. Ziegler, and Karl E. Byleen. Precalculus, 6th edition, McGraw-Hill, 2008. ISBN: 978-0-07-331263-7. |
| Developmental Writing | No Required Text |
| English Composition I | Langan, John. College Writing Skills, 7th edition. McGraw-Hill, 2008. ISBN 978-0-07-338409-2. |
| English Composition II | Any authorized version of Mary Shelley's Frankenstein published in 1818. ISBN: 9780743487580. |
| Accounting I | Wild, John J., Kermit D. Larson, and Barbara Chiapetta. Fundamental Accounting Principles, Volume 1, 18th edition. McGraw-Hill/Irwin, 2007. ISBN 0-07-328661-3 |
| Accounting II | Wild, John J., Kermit D. Larson, and Barbara Chiappetta. Fundamental Accounting Principles, Volume 2 (Chapters 12-25), 18th edition. McGraw-Hill/Irwin, 2007. ISBN: 9780073286624 |
| Macroeconomics | McConnell, Campbell R. and Stanley L. Brue. Macroeconomics: Principles, Problems, and Policies, 17th edition. McGraw-Hill, 2008. ISBN 0-07-327308-2. Study Guide: McConnell-Brue: Study Guide for use with Macroeconomics, 17th Edition. McGraw-Hill, 2008. ISBN 0390863246 |
| Microeconomics | Microeconomics, 17th Edition Campbell R McConnell, University of Nebraska---Lincoln Stanley L Brue, Pacific Lutheran University, 2008. ISBN-13 9780073273099. Study Guide: Study Guide to Accompany Economics, 17th Edition Campbell R McConnell, University of Nebraska---Lincoln Stanley L Brue, Pacific Lutheran University, 2008. ISBN-13 9780073273129. |
| Business Statistics | Bowerman, Bruce L., Richard T. O'Connell, J. B. Orris, and Dawn C. Porter. Essentials of Business Statistics, 2nd edition, McGraw-Hill/Irwin, 2008, ISBN: 978-0-07-331988-9. |

