Colleges that Accept Transfer Credits
General Information
In addition to the schools listed below you can transfer college credit through the ACE Credit Recommendation Service. Unless otherwise indicated, all StraighterLine college-level courses count for three (3) semester credit hours.
| Partner College | Application Fee |
Grading and Transcript Policy |
Notes |
| Albany State University | Depending on course see chart for details. | ||
| American InterContinental University | None | Credit Issued as P/F (Pass/Fail) | |
| Ashford University | None | Credit Issued as P/F (Pass/Fail) | |
| Assumption College | None | Letter Grade on Transcript | |
| Capella University | None | Credit Issued as 'T', (Transfer Credit) |
|
| $75 |
Letter Grade on Transcript Charter Oak does not accept plus or minus grades only whole letter grades will be issued. |
In addition to the application fee, students pay the Charter Oak State College annual credit registry fee of $300 ($405 for non-Connecticut residents) which covers all coursework submitted during a 1 year period. | |
| Colorado State University Global Campus | $25 | Credit Issued as P/F (Pass/Fail) | CSU-Global accepts ACE-certified credit for transfer to CSU-Global ONLY for degree-seeking, enrolled students. |
| DeVry University | $50 | Letter Grade on Transcript | |
| Excelsior College | $75 | Credit Issued as P/F (Pass/Fail) | |
| Florida Gateway College | $15 | Credit Issued as 'S', (Satisfactory grade) | Transfer credit will be applied once the student has been admitted and registers for a Florida Gateway course. |
| Granite State College | $45 |
Credit Issued as 'T', |
|
| Potomac College | $50 | Credit Issued as P/F (Pass/Fail) | Students will receive 3 credits for each StraighterLine course when they complete a Potomac College course of equal credit value. |
| Jefferson Community and Technical College | None | Letter Grade on Transcript | |
| Kaplan University | None | Credit issued as TC (Transfer Credit) | StraighterLine students receive a 10 percent tuition reduction on their Kaplan University tuition. |
| La Salle University | Credit Issued as P/F (Pass/Fail) |
||
| Nazarene Bible College | None | Credit Issued as P/F (Pass/Fail) | |
| $50 for undergrad/$75 for grad | Credit Issued as P/F (Pass/Fail) | ||
| The American College of Dubai | $60 | Credit Issued as P/F (Pass/Fail) | |
| Thomas Edison State College | $75 | Credit Issued as CR |
Minimum grade of C is necessary to earn transfer credit. |
| University of the Incarnate Word | Credit Issued as "S” - satisfactory | School policy permits up to 30 hours of ACE Credit toward a degree. | |
| University of Phoenix | Credit Issued as P/F (Pass/Fail) | Students must submit an official transcript from the American Council on Education (ACE) to have credit awarded to a student's record at University of Phoenix for activities completed at Straighterline. | |
| Western Governors University | $65 | Credit Issued as P/F (Pass/Fail) | Get a $50 dollar tuition credit for each StraighterLine course you transfer to Western Governors University. |
| WGU Indiana | $65 | Credit Issued as P/F (Pass/Fail) | Get a $50 dollar tuition credit for each StraighterLine course you transfer to WGU Indiana. |
| WGU Texas | $65 | Credit Issued as P/F (Pass/Fail) | Get a $50 dollar tuition credit for each StraighterLine course you transfer to WGU Indiana. |
| WGU Washington |
$65 | Credit Issued as P/F (Pass/Fail) | Get a $50 dollar tuition credit for each StraighterLine course you transfer to WGU Washington. |
College Algebra
| Partner College | Credit Awarded As |
| ACE | College Algebra |
| MATH133 (College Algebra) - The College Algebra and Pre-Calculus courses contain material that overlaps to the extent that both courses cannot be applied to the same degree plan. | |
| Ashford University | MAT126 Mathematics Competency or Elective |
| Assumption College | MAT 111 Intro to College Math |
| Capella University | MAT1050 College Algebra |
| Charter Oak State College | MAT 103 |
| Colorado State University Global Campus | GT-MA1 (Fulfills general education mathematics requirement) |
| DeVry University | MATH 114 Algebra for College Students |
| Excelsior College | Natural sciences/ mathematics credit; fulfills quantitative requirement in the following programs: BS – Liberal Arts, BA – Liberal Arts; fulfills precalculus or above requirement for the following programs: ASB, BS-Business, BS-Accounting CPA, AS-Technology, BS-Technology & BPS |
| Florida Gateway College | MAC 1105 |
| Granite State College | MATH 505 - College Algebra |
| Potomac College | MATH 110 |
| Jefferson Community and Technical College | MT 150 |
| Kaplan University | 100/200 Mathematics or MM212 |
| La Salle University | MTH 101 |
| Nazarene Bible College | Will satisfy Math General Studies requirement or count as an elective |
| The American College of Dubai | MAT 117 - College Algebra |
| Thomas Edison State College | MAT-121 College Algebra |
| Western Governors University | BAC1(2) and QLC1 (3). Teachers College: GBC1/ GBT1 (4) or GBC2. Graduate Content Requirements: Mathematics or College Algebra. |
| WGU Indiana | BAC1(2) and QLC1 (3). Teachers College: GBC1/ GBT1 (4) or GBC2. Graduate Content Requirements: Mathematics or College Algebra. |
Precalculus
| Partner College | Credit Awarded As |
| ACE | Pre-Calculus |
| American InterContinental University | MATH133 (College Algebra) - The College Algebra and Pre-Calculus courses contain material that overlaps to the extent that both courses cannot be applied to the same degree plan. |
| Ashford University | MAT126 Mathematics Competency or Elective |
| Assumption College | MAT 114E Elementary Functions |
| Capella University | MAT1051 Pre-Calculus - 5 credit course |
| Charter Oak State College | MAT 121 – meets the Math requirement |
| Colorado State University Global Campus | GT-MA1 (Fulfills general education mathematics requirement) |
| DeVry University | MATH 190 Precalculus |
| Excelsior College | Natural sciences/ mathematics credit; fulfills quantitative requirement in the following programs: BS – Liberal Arts, BA – Liberal Arts ; fulfills precalculus or above requirement for the following programs: ASB, BS-Business, BS-Accounting CPA, AS-Technology, BS-Technology & BPS |
| Florida Gateway College | MAC 1140 |
| Granite State College | MATH 510 - Pre-Calculus |
| Potomac College | Accepted: Course Code TBD |
| Jefferson Community and Technical College | MT 160 (5 credits) |
| Kaplan University | 100/200 Mathematics |
| La Salle University | MTH 106 |
| Nazarene Bible College | Will satisfy Math General Studies requirement or count as an elective |
| The American College of Dubai | Credit transfer not available for this course |
| Thomas Edison State College | MAT-129 Precalculus for Technology |
| Western Governors University | QLC1 (3) or QMC1 (3) or QLT1 (3). Teacher’s College: GCC1/GCT1 (3), GBC1 (3), or GBC2. Graduate Content Requirements: Mathematics or Pre-Calculus. |
| WGU Indiana | QLC1 (3) or QMC1 (3) or QLT1 (3). Teacher’s College: GCC1/GCT1 (3), GBC1 (3), or GBC2. Graduate Content Requirements: Mathematics or Pre-Calculus. |
Business Statistics
| Partner College | Credit Awarded As |
| ACE | Business Statistics |
| American InterContinental University | BUSN311 (Quantitative Methods and Analysis) |
| Ashford University | MAT126 Mathematics Competency or Elective |
| Assumption College | ECO115E Statistics |
| Capella University | MAT2001 Statistical Reasoning |
| Charter Oak State College | MAT 201 – non Liberal arts, but meets the Math requirement |
| Colorado State University Global Campus | GT-MA1 (Fulfills general education mathematics requirement) |
| DeVry University | MATH 221 Statistics for Decision Making |
| Excelsior College | Natural sciences/ mathematics credit; fulfills quantitative requirement in the following programs: BS – Liberal Arts, BA – Liberal Arts; fulfills statistics requirement in ASB, BS- Business, BS – Accounting CPA, BS- IT, BS – Health Sciences, BS – Health Care Management |
| Florida Gateway College | STA 2023 |
| Granite State College | MATH 504 - Introduction to Statistics |
| Potomac College | Accepted: Course Code TBD |
| Jefferson Community and Technical College | STA 291 |
| Kaplan University | 100/200 Mathematics or MM207 |
| La Salle University | BUS 202 |
| Nazarene Bible College | Will count as an elective |
| The American College of Dubai | Credit transfer not available for this course |
| Thomas Edison State College | STA-201 Statistics |
| Western Governors University | QMC1 (3cu's), or GEC1 (1cu) and GET1 (2cu's) in the Math 5-12 program |
| WGU Indiana | QMC1 (3cu's), or GEC1 (1cu) and GET1 (2cu's) in the Math 5-12 program |
English Composition I
| Partner College | Credit Awarded As |
| ACE | English Composition I |
| American InterContinental University | ENGL106 (English Composition I) |
| Ashford University | ENG121 Communications Competency of Elective |
| Assumption College | ENG 130E English Composition |
| Capella University | ENG1000 English Composition |
| Charter Oak State College | ENG 101 |
| Colorado State University Global Campus | GT-CO1 (Fulfills general education Composition I requirement) |
| DeVry University | ENGL 112 Composition |
| Excelsior College | Fulfills written English requirement |
| Florida Gateway College | ENC 1101 |
| Granite State College | ENG 500 - The Writing Process |
| Potomac College | ENG 101 |
| Jefferson Community and Technical College | ENG 101 |
| Kaplan University | CM107 or CM220 |
| La Salle University | Credit transfer is not available for this course |
| Nazarene Bible College | English Composition 1 |
| The American College of Dubai | ENG 120 - English Composition 1 |
| Thomas Edison State College | ENC-101 English Composition I |
| Western Governors University | LAC1 (2cu's) |
| WGU Indiana | LAC1 (2cu's) |
English Composition II
| Partner College | Credit Awarded As |
| ACE | English Composition II |
| American InterContinental University | ENGL107 (English Composition II) |
| Ashford University | ENG122 Communications Competency of Elective |
| Assumption College | Literature |
| Capella University | COM1500 Communications Transfer |
| Charter Oak State College | ENG 102 English Composition 2 |
| Colorado State University Global Campus | GT-CO2 (Fulfills general education Composition II requirement) |
| DeVry University | ENGL 135 Advanced Composition |
| Excelsior College | Fulfills written English requirement; fulfills communications requirement in the following programs: BS – Nuclear Engineering Technology, BS – Electronics Engineering Technology, BS- Technology, AS – Technology, AS – Electronics Technology |
| Florida Gateway College | ENC 1102 |
| Granite State College | ENG 500 - The Writing Process |
| Potomac College | Accepted: Course Code TBD |
| Jefferson Community and Technical College | ENG 102 |
| Kaplan University | CM107 or CM220 |
| La Salle University | Credit transfer is not available for this course |
| Nazarene Bible College | English Composition 2 |
| The American College of Dubai | Credit transfer not available for this course |
| Thomas Edison State College | ENC-102 English Composition II |
| Western Governors University | LAE1(2cu's) and LAT1 (2cu's) |
| WGU Indiana | LAE1(2cu's) and LAT1 (2cu's) |
Accounting I
| Partner College | Credit Awarded As |
| ACE | Accounting I |
| American InterContinental University | ACCT205 (Principles of Accounting) |
| Ashford University | ACC205 or Elective |
| Assumption College | ACC125E Intro to Accounting I |
| Capella University | BUS3060 Fundamentals of Finance and Accounting |
| Charter Oak State College | StraighterLine's ACC 101 and ACC 102 together are the equivalent of ACC 101 Financial Accounting at COSC. Both courses are accepted for full credit, but students would need both courses completed in order to fulfill the Financial Accounting requirement in the Business concentration. |
| Colorado State University Global Campus | Degree-Completion Elective |
| DeVry University | ACCT 212 Financial Accounting |
| Excelsior College | Applied professional/ free elective credit; fulfills financial accounting requirement for the following programs: ASB, BS-Business, BS- Accounting CPA programs; fulfills accounting requirement in BPS programs; credit is not applicable to BS – Health Sciences program; Lower-level business core credit or applies to business/ health care mgmt electives for BS – Health Care Management |
| Florida Gateway College | ACG 2021 |
| Granite State College | MGMT 511 - Financial Accounting |
| Potomac College | ACCT 101 |
| Jefferson Community and Technical College | ACT 101 - Must be transferred with Accounting II for a total of 6 credits |
| Kaplan University | AC114 or AC116 |
| La Salle University |
ACC I & II need to be taken together and transfer to BUS 101 & 207 |
| Nazarene Bible College | Will count as an elective |
| The American College of Dubai | ACC 101 - Accounting 1 |
| Thomas Edison State College | ACC-101 Principles of Financial Accounting |
| Western Governors University | Business College: as one part of the 4 courses required for FNC1 (6)/FNT1 (6). Please note that FNT1 can be fulfilled by itself by completing this course as well as ACC 102 or Managerial Accounting. |
| WGU Indiana | Business College: as one part of the 4 courses required for FNC1 (6)/FNT1 (6). Please note that FNT1 can be fulfilled by itself by completing this course as well as ACC 102 or Managerial Accounting. |
Accounting II
| Partner College | Credit Awarded As |
| ACE | Accounting II |
| American InterContinental University | GENELE (General Elective) |
| Ashford University | ACC206 or Elective |
| Assumption College | ACC126E Introduction to Accounting II |
| Capella University | BUS2500 Business Transfer |
| Charter Oak State College | StraighterLine's ACC 101 and ACC 102 together are the equivalent of ACC 101 Financial Accounting at COSC. Both courses are accepted for full credit, but students would need both courses completed in order to fulfill the Financial Accounting requirement in the Business concentration. |
| Colorado State University Global Campus | Degree-Completion Elective |
| DeVry University | ACCT 216 Accounting Theory and Application |
| Excelsior College | Applied professional/ free elective credit; fulfills managerial accounting requirement for the following programs: ASB, BS-Business, BS- Accounting CPA programs; fulfills accounting requirement in BPS; credit is not applicable to BS – Health Sciences program; Lower-level business core credit or applies to business/ health care mgmt electives for BS – Health Care Management |
| Florida Gateway College | ACG 2071 |
| Granite State College | MGMT 613 - Financial Management |
| Potomac College | ACCT 102 |
| Jefferson Community and Technical College | ACT 101 - Must be transferred with Accounting I for a total of 6 credits |
| Kaplan University | AC113 or AC116 |
| La Salle University | ACC I & II need to be taken together and transfer to BUS 101 & 207 |
| Nazarene Bible College | Will count as an elective |
| The American College of Dubai | ACC 102 - Accounting 2 |
| Thomas Edison State College | ACC-102 Principles of Mangerial Accounting |
| Western Governors University | Business College: as one part of the 4 courses required for FNC1 (6)/FNT1 (6). Please note that FNT1 can be fulfilled by itself by completing this course as well as ACC 101 or Managerial Accounting. |
| WGU Indiana | Business College: as one part of the 4 courses required for FNC1 (6)/FNT1 (6). Please note that FNT1 can be fulfilled by itself by completing this course as well as ACC 101 or Managerial Accounting. |
Economics I
| Partner College | Credit Awarded As |
| ACE | Economics I |
| American InterContinental University | ECON224 (Macroeconomics) |
| Ashford University | ECO203 or Elective |
| Assumption College | ECO11E Intro to Macroeconomics |
| Capella University | ECO1051 Macroeconomics |
| Charter Oak State College | ECO 103 |
| Colorado State University Global Campus | GT-SS1 (Fulfills general education Social and Behavioral Science requirement) |
| DeVry University | No course equivalent |
| Excelsior College | Social science/ history credit; fulfills macro-economics requirement in the following programs: ASB, BS- Business, BS- Accounting CPA programs, BS – Healthcare Management |
| Florida Gateway College | ECO 2013 |
| Granite State College | ECO 512 - Principles of Economics |
| Potomac College | ECON 201 |
| Jefferson Community and Technical College | ECO 202 - Principles of Macroeconomics |
| Kaplan University | BU204 |
| La Salle University | ECON 150 |
| Nazarene Bible College | Will count as an elective |
| The American College of Dubai | ECO 202 - Macroeconomics |
| Thomas Edison State College | ECO-111 Macroeconomics |
| Western Governors University | SSC1 (1cu) and SST1 (2cu's), or as one part of the 3 courses required for transfer for EGC1/EGT1 in the business college |
| WGU Indiana | SSC1 (1cu) and SST1 (2cu's), or as one part of the 3 courses required for transfer for EGC1/EGT1 in the business college |
Economics II
| Partner College | Credit Awarded As |
| ACE | Economics II |
| American InterContinental University | ECON220 (Microeconomics) |
| Ashford University | ECO204 or Elective |
| Assumption College | ECO110E Principles of Microeconomics |
| Capella University | ECO1050 Microeconomics |
| Charter Oak State College | ECO 104 Microeconomics |
| Colorado State University Global Campus | GT-SS1 (Fulfills general education Social and Behavioral Science requirement) |
| DeVry University | No course equivalent |
| Excelsior College | Social science/ history credit; fulfills micro-economics requirement in ASB, BS- Business, BS- Accounting CPA programs, BS – Health Care Management |
| Florida Gateway College | ECO 2023 |
| Granite State College | ECO 512 - Principles of Economics |
| Potomac College | Accepted: Course Code TBD |
| Jefferson Community and Technical College | ECO 201 - Principles of Microeconomics |
| Kaplan University | BU224 |
| La Salle University | ECON 201 |
| Nazarene Bible College | Will count as an elective |
| The American College of Dubai | ECO 201 - Microeconomics |
| Thomas Edison State College | ECO-112 Microeconomics |
| Western Governors University | SSC1 (1cu) and SST1 (2cu's), or as one part of the 3 courses required for transfer for EGC1/EGT1 in the business college |
| WGU Indiana | SSC1 (1cu) and SST1 (2cu's), or as one part of the 3 courses required for transfer for EGC1/EGT1 in the business college |
Business Communication
| Partner College | Credit Awarded As |
| ACE | TBA |
| American InterContinental University | TBA |
| Ashford University | TBA |
| Assumption College | TBA |
| Capella University | ENG3300 Business and Technical Writing |
| Charter Oak State College | BUS210-non liberal arts |
| Colorado State University Global Campus | Degree-Completion Elective |
| DeVry University | TBA |
| Excelsior College | TBA |
| Florida Gateway College | TBA |
| Granite State College | COMM 553 - Presentational Communication |
| Potomac College | TBA |
| Jefferson Community and Technical College | TBA |
| Kaplan University | CM240 Technical Communication |
| La Salle University | TBA |
| Nazarene Bible College | TBA |
| The American College of Dubai | TBA |
| Thomas Edison State College | COM-300 |
| Western Governors University | TBA |
| WGU Indiana | TBA |
Introductory Biology for Nonmajors
| Partner College | Credit Awarded As |
| ACE | TBA |
| American InterContinental University | TBA |
| Ashford University | TBA |
| Assumption College | TBA |
| Capella University | NSC1500 Natural Science Transfer |
| Charter Oak State College | BIO110-meets ½ the science requirement |
| Colorado State University Global Campus | GT-SC2 (Fulfills general education Natural and Physical Sciences requirement) |
| DeVry University | TBA |
| Excelsior College | BIO 110 |
| Florida Gateway College | TBA |
| Granite State College | SCI 505 - Human Biology |
| Potomac College | TBA |
| Jefferson Community and Technical College | TBA |
| Kaplan University | SC235 General Biology I-Human Perspective |
| La Salle University | BIO 158 |
| Nazarene Bible College | TBA |
| The American College of Dubai | TBA |
| Thomas Edison State College | BIO-101 |
| Western Governors University | TBA |
| WGU Indiana | TBA |
Introductory Biology for Nonmajors & Lab
| Partner College | Credit Awarded As |
| ACE | TBA |
| American InterContinental University | TBA |
| Ashford University | TBA |
| Assumption College | TBA |
| Capella University | NSC1500 Natural Science Transfer |
| Charter Oak State College | BIO 110+111-meets full science requirement |
| Colorado State University Global Campus | GT-SC1 (Fulfills general education Natural and Physical Sciences + lab requirement) |
| DeVry University | TBA |
| Excelsior College | BIO 110 & BIO 111 |
| Florida Gateway College | TBA |
| Granite State College | SCI 505 - Human Biology |
| Potomac College | TBA |
| Jefferson Community and Technical College | TBA |
| Kaplan University | SC235 General Biology I-Human Perspective |
| La Salle University | BIO 158 |
| Nazarene Bible College | TBA |
| The American College of Dubai | TBA |
| Thomas Edison State College | BIO-113 |
| Western Governors University | TBA |
| WGU Indiana | TBA |
General Chemistry I
| Partner College | Credit Awarded As |
| ACE | TBA |
| American InterContinental University | TBA |
| Ashford University | TBA |
| Assumption College | TBA |
| Capella University | NSC1500 Natural Science Transfer |
| Charter Oak State College | CHE101-meets ½ science requirement |
| Colorado State University Global Campus | GT-SC2 (Fulfills general education Natural and Physical Sciences requirement) |
| DeVry University | TBA |
| Excelsior College | CHE101 |
| Florida Gateway College | TBA |
| Granite State College | Counts toward the science requirement and/or toward an elective. |
| Potomac College | TBA |
| Jefferson Community and Technical College | TBA |
| Kaplan University | SC155 Introduction to Chemistry-Matter and Equilibrium |
| La Salle University | TBA |
| Nazarene Bible College | TBA |
| The American College of Dubai | TBA |
| Thomas Edison State College | CHE-111 |
| Western Governors University | TBA |
| WGU Indiana | TBA |
General Chemistry I & Lab
| Partner College | Credit Awarded As |
| ACE | TBA |
| American InterContinental University | TBA |
| Ashford University | TBA |
| Assumption College | TBA |
| Capella University | NSC1500 Natural Science Transfer |
| Charter Oak State College | CHE 101+102-meets full science requirement |
| Colorado State University Global Campus | GT-SC2 (Fulfills general education Natural and Physical Sciences requirement) |
| DeVry University | TBA |
| Excelsior College | CHE101 + CHE101L |
| Florida Gateway College | TBA |
| Granite State College | Counts toward the science requirement and/or toward an elective. |
| Potomac College | TBA |
| Jefferson Community and Technical College | TBA |
| Kaplan University | SC155 Introduction to Chemistry-Matter and Equilibrium |
| La Salle University | TBA |
| Nazarene Bible College | TBA |
| The American College of Dubai | TBA |
| Thomas Edison State College | CHE-121 |
| Western Governors University | TBA |
| WGU Indiana | TBA |

