How StraighterLine's Tuition Compares to Other Programs
How StraighterLine's Tuition Compares to Other Programs
| COMPARE | Private 4-year College* | Public 4-year College* | Private for-profit college* | Public 2-year college* | StraighterLine |
|---|---|---|---|---|---|
| One-year Tuition and Fees | $27,293 | $7,605 | $13,935 | $2,713 | $999 |
| Savings With straighterline | 96% | 87% | 93% | 63% | |
| Flexible Start/Stop? | No | No | No | No | Yes |
| On-demand Instruction? | Maybe | Maybe | No | No | Yes |
| On-demand Course Availability? | No | No | No | No | Yes |
| Real College Credit? | Yes | Yes | Yes | Yes | Yes |
| Fully Online? | Maybe | Maybe | Yes | Maybe | Yes |
| Best Choice | ![]() |
![]() |
![]() |
![]() |
![]() |
* Tuition data from "Trends in College Pricing: 2010" The College Board.



