Compare To Other Programs
| COMPARE College Algebra | Private 4-year College* | Public 4-year College* | Online University** | StraighterLine |
|---|---|---|---|---|
| Tuition and Fees | $2600 | $700 | $1482 | $99/mo + $39/course or $399/course |
| Flexible Start/Stop? | No | No | No | Yes |
| On-demand Instruction? | Maybe | Maybe | No | Yes |
| On-demand Course Availability? | No | No | No | Yes |
| Real College Credit? | Yes | Yes | Yes | Yes |
| Fully Online? | Maybe | Maybe | Yes | Yes |
| Best Choice | ![]() |
![]() |
![]() |
![]() |
* Tuition data from "Trends in College Pricing: 2007" The College Board. Per-course costs were derived by dividing annual tuition and fees by nine courses (the number that would be taken in a year)
** Tuition data from provider's Web sites.


